<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluemark.net</title>
	<atom:link href="http://www.bluemark.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluemark.net</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 19:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bluemark Assists Major Health Plans with e-apps</title>
		<link>http://www.bluemark.net/bluemark-assists-major-health-plans-with-e-apps/</link>
		<comments>http://www.bluemark.net/bluemark-assists-major-health-plans-with-e-apps/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 19:28:46 +0000</pubDate>
		<dc:creator>Bluemark</dc:creator>
				<category><![CDATA[MAPS]]></category>
		<category><![CDATA[News & Press Releases]]></category>

		<guid isPermaLink="false">http://www.bluemark.net/?p=228</guid>
		<description><![CDATA[Bluemark has implemented its  MAPSng™ solution to assist Healthfirst in managing the workflow for  their uninsured Medicaid population. A key component of this process is the ability to electronically submit Medicaid applications and supporting documentation electronically to the NYC HRA &#8230; <a href="http://www.bluemark.net/bluemark-assists-major-health-plans-with-e-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bluemark has implemented its  <strong><em>MAPSng</em></strong>™ solution to assist Healthfirst in managing the workflow for  their uninsured Medicaid population. A key component of this process is the ability to electronically submit Medicaid applications and supporting documentation electronically to the NYC HRA EDITS system. Bluemark has automated all of the necessary workflows to expedite this process, resulting in a significant improvement in application processing time as well as a reduction in denial rates.</p>
<p>Healthfirst (<a title="blocked::http://www.healthfirst.org/" href="http://www.healthfirst.org/">www.healthfirst.org</a>) is a not-for-profit managed care organization, sponsored by some of the most prestigious and nationally recognized hospitals and medical centers in New York. Thier mission is to provide high-quality health care coverage to individuals and families in our New York service areas through a variety of government-sponsored health insurance programs, including New York State&#8217;s Child Health Plus, Family Health Plus, Medicaid, and Medicare Advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemark.net/bluemark-assists-major-health-plans-with-e-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Bluemark at HFMA Region 2</title>
		<link>http://www.bluemark.net/visit-bluemark-at-hfma-region-2/</link>
		<comments>http://www.bluemark.net/visit-bluemark-at-hfma-region-2/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:14:25 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[News & Press Releases]]></category>

		<guid isPermaLink="false">http://www.bluemark.net/?p=217</guid>
		<description><![CDATA[Bluemark, LLC will be exhibiting at the HFMA Region 2 Annual Institute from Thursday, October 6th through Friday, October 7th. We will be at Booth #2. Please be sure to stop by to learn more about the MAPS suite of &#8230; <a href="http://www.bluemark.net/visit-bluemark-at-hfma-region-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bluemark, LLC will be exhibiting at the HFMA Region 2 Annual Institute from Thursday, October 6th through Friday, October 7th. We will be at Booth #2. Please be sure to stop by to learn more about the MAPS suite of solutions as well as about our TRACKer Pro product lines!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemark.net/visit-bluemark-at-hfma-region-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSM Health Care Upgrades Revenue Cycle with Passport</title>
		<link>http://www.bluemark.net/ssm-health-care-upgrades-revenue-cycle-with-passport/</link>
		<comments>http://www.bluemark.net/ssm-health-care-upgrades-revenue-cycle-with-passport/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:47:22 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[News & Press Releases]]></category>

		<guid isPermaLink="false">http://www.bluemark.net/?p=222</guid>
		<description><![CDATA[June 27, 2011 Award-Winning Regional System Overhauling Technology, Processes FRANKLIN, Tenn. – Passport Health Communications Inc. has announced a contract to deliver revenue cycle software and services to 15 hospitals owned and operated by St. Louis-based SSM Health Care. SSM &#8230; <a href="http://www.bluemark.net/ssm-health-care-upgrades-revenue-cycle-with-passport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>June 27, 2011<br />
<strong>Award-Winning Regional System Overhauling Technology, Processes</strong></p>
<p>FRANKLIN, Tenn. – Passport Health Communications Inc. has announced a contract to deliver revenue cycle software and services to 15 hospitals owned and operated by St. Louis-based SSM Health Care. SSM will use Passport’s integrated Software-as-a-Service (SaaS) solutions to improve the speed, accuracy and efficiency of financial operations within each facility and achieve Payment Certainty for Every Patient™.</p>
<p>As part of the partnership, SSM will upgrade software and processes for <a title="Payment Certainty for Every Patient" href="http://www.passporthealth.com/Services/Patient_Verification.aspx">verifying patients’ insurance coverage and demographics </a>prior to service. SSM will also implement two financial screening solutions from Passport to help reduce overall uncompensated care and manage the charity care it provides. <a href="http://www.passporthealth.com/Solutions/Payment_Navigator.aspx">Payment Navigator</a> produces a fair and accurate determination of an uninsured patient’s Medicaid and charity eligibility by performing an in-depth financial analysis and recommending the best payment avenue – Medicaid, charity care, upfront collection or payment financing. Assessment, application and reporting activities associated with Medicaid and hospital charity care enrollment will be automated and simplified using Passport’s <a href="http://www.passporthealth.com/Solutions/CharityGuide_copy1.aspx">CharityGuide</a>.</p>
<p>“SSM is a faith-based organization with a mission of providing exceptional care for the people in our communities, regardless of their ability to pay. This solution assists us in appropriately distinguishing patients who have the ability to pay from those who don’t so that we can continue to serve our communities into the future,” said Jon Kimerle, Vice-President &#8211; Clinical Transformation, SSM Integrated Health Technologies. “We considered several potential vendors to help us improve in these areas. Passport understands our mission and is committed to working with us as a true strategic partner.”</p>
<p>SSM Health Care is sponsored by the Franciscan Sisters of Mary and operates nearly 4,000 licensed beds in Wisconsin, Illinois, Missouri and Oklahoma. The organization treats 2 million patients annually and employs more than 22,000 people. The system has received numerous awards for its commitment to exceptional care, including the Malcolm Baldrige National Quality Award.</p>
<p>“Every hospital, every health care organization is unique. Our relationship with SSM is an example of how Passport is more than a software vendor. We listen to our clients, recognize their challenges and lock arms to develop real solutions to help them serve their communities,” said Passport Chief Executive Officer Scott MacKenzie.</p>
<p>Passport will demonstrate these and other <a href="http://www.passporthealth.com/Experts/ANI.aspx">eCare® solutions at booth #1913</a> at the 2011 HFMA ANI Healthcare Finance Conference in Orlando, Fla. More than 1,900 hospital sites use Passport’s eCare® revenue cycle solutions.</p>
<p>For original article, visit http://www.passporthealth.com/About_Us/News/11-06-27/SSM_Health_Care_Upgrades_Revenue_Cycle_with_Passport.aspx</p>
<p>Author: Passport Health Communications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemark.net/ssm-health-care-upgrades-revenue-cycle-with-passport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluemark To Expand Footprint To All 50 States</title>
		<link>http://www.bluemark.net/bluemark-to-expand-footprint-to-all-50-states/</link>
		<comments>http://www.bluemark.net/bluemark-to-expand-footprint-to-all-50-states/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 18:05:27 +0000</pubDate>
		<dc:creator>Bluemark</dc:creator>
				<category><![CDATA[MAPS]]></category>
		<category><![CDATA[News & Press Releases]]></category>

		<guid isPermaLink="false">http://72.43.178.212/?p=94</guid>
		<description><![CDATA[Bluemark&#8217;s MAPSng Software will determine Medicaid eligibility for all 50 states New Paltz, NY – The CEO of Bluemark, Bryan Exner has set the company on a path to expand the content for its flagship eligibility assessment and workflow tool &#8230; <a href="http://www.bluemark.net/bluemark-to-expand-footprint-to-all-50-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Bluemark&#8217;s MAPSng Software will determine Medicaid eligibility for all 50 states</strong></p>
<p><img class="alignright size-full wp-image-143" title="Bluemark" src="http://72.43.178.212/wp-content/uploads/2010/09/bluemarklogo2010emailsig.jpg" alt="" width="128" height="49" />New Paltz, NY – The CEO of Bluemark, Bryan Exner has set the company on a path to expand the content for its flagship eligibility assessment and workflow tool MAPS to include all 50 State Medicaid programs by years end.</p>
<p>In order to meet this aggressive time frame, Bluemark has developed highly sophisticated internal tools to accelerate the acquisition of the required knowledge management and feed this content into its highly scalable and robust platform.</p>
<p>This effort has been initiated in anticipation of pending sales activity from several of Bluemark&#8217;s strategic partners. In addition, Bluemark will look to leverage this knowledge management rule set that will reside in Bluemark&#8217;s proprietary eligibility engine and provide access to interested parties via web services on a transactional basis.</p>
<p><a href="http://alpha.bluemark.net/wp-content/uploads/2011/07/pressrelease_maps_aug18_2010_50states.pdf">All 50 States Press Release MAPS Aug 18th 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemark.net/bluemark-to-expand-footprint-to-all-50-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluemark Appoints CEO</title>
		<link>http://www.bluemark.net/bluemark-appoints-ceo/</link>
		<comments>http://www.bluemark.net/bluemark-appoints-ceo/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:02:09 +0000</pubDate>
		<dc:creator>Bluemark</dc:creator>
				<category><![CDATA[News & Press Releases]]></category>

		<guid isPermaLink="false">http://72.43.178.212/?p=92</guid>
		<description><![CDATA[New Paltz, NY – Bluemark, LLC is pleased to announce that Bryan Exner, has assumed the role of Chief Executive Officer as of August 1, 2010. Mr. Exner is a member of the ownership group that includes two additional principals, &#8230; <a href="http://www.bluemark.net/bluemark-appoints-ceo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-143" title="Bluemark" src="http://72.43.178.212/wp-content/uploads/2010/09/bluemarklogo2010emailsig.jpg" alt="" width="128" height="49" />New Paltz, NY – Bluemark, LLC is pleased to announce that Bryan Exner, has assumed the role of Chief Executive Officer as of August 1, 2010. Mr. Exner is a member of the ownership group that includes two additional principals, Ken Sacks and David Becker.</p>
<p>Mr. Exner has been a driving force providing guidance and direction to ensure the growth and profitability of the company. He will continue in his role as Lead Software Engineer in addition to his role as CEO. .Mr. Exner has been recognized as visionary with a focus on, and commitment to excellence in product development and customer service.</p>
<p><a href="http://alpha.bluemark.net/wp-content/uploads/2011/07/pressrelease_ceo_sept01_2010.pdf">CEO Press Release Sept 1st 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemark.net/bluemark-appoints-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passport, Bluemark Team For Front End Revenue Cycle Management</title>
		<link>http://www.bluemark.net/passport-bluemark-team-for-front-end-revenue-cycle-management/</link>
		<comments>http://www.bluemark.net/passport-bluemark-team-for-front-end-revenue-cycle-management/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:06:56 +0000</pubDate>
		<dc:creator>Bluemark</dc:creator>
				<category><![CDATA[MAPS]]></category>
		<category><![CDATA[News & Press Releases]]></category>

		<guid isPermaLink="false">http://72.43.178.212/?p=96</guid>
		<description><![CDATA[Financial Products and Services Generate Millions in Revenue for Providers New Paltz, NY – Bluemark LLC and Passport Health Communications, Inc. have entered a business partnership agreement to help health care providers increase revenue by decreasing bad debt and uncompensated &#8230; <a href="http://www.bluemark.net/passport-bluemark-team-for-front-end-revenue-cycle-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-140" title="Passport Health Communications" src="http://72.43.178.212/wp-content/uploads/2009/07/partner_passport-1.jpg" alt="" width="125" height="95" /><strong>Financial Products and Services Generate Millions in Revenue for Providers</strong></p>
<p>New Paltz, NY – Bluemark LLC and <a href="http://www.passporthealth.com">Passport Health Communications, Inc. </a>have entered a business partnership agreement to help health care providers increase revenue by decreasing bad debt and uncompensated care.</p>
<p>Technology and services from Bluemark and Passport drastically reduce or eliminate the costs associated with health care providers giving care to patients who cannot pay by determining which patients are eligible for state Medicaid programs or qualify for charity care or other assistance. Web-based charity care assessment technology from Bluemark alongside Passport’s eligibility verification and self-pay review provides a complete financial assessment for every patient. Passport’s address verification, credit scoring and credit card processing can also be utilized before the patient is treated to increase patient payments and eliminate potential bad debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemark.net/passport-bluemark-team-for-front-end-revenue-cycle-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthfirst Selects Bluemark To Streamline Medicaid Application Processing</title>
		<link>http://www.bluemark.net/healthfirst-selects-bluemark-to-streamline-medicaid-aapplication-processing/</link>
		<comments>http://www.bluemark.net/healthfirst-selects-bluemark-to-streamline-medicaid-aapplication-processing/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:14:58 +0000</pubDate>
		<dc:creator>Bluemark</dc:creator>
				<category><![CDATA[MAPS]]></category>
		<category><![CDATA[News & Press Releases]]></category>

		<guid isPermaLink="false">http://72.43.178.212/?p=98</guid>
		<description><![CDATA[Bluemark&#8217;s MAPSng™ Automates Submission of Medicaid Applications Healthfirst has contracted with Bluemark, LLC to implement its flagship service line, MAPSng™ as a company wide solution that addresses the eligibility assessment and enrollment process for the umbrella of New York Medicaid &#8230; <a href="http://www.bluemark.net/healthfirst-selects-bluemark-to-streamline-medicaid-aapplication-processing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-143" title="Bluemark" src="http://72.43.178.212/wp-content/uploads/2010/09/bluemarklogo2010emailsig.jpg" alt="" width="128" height="49" /><strong>Bluemark&#8217;s MAPSng™ Automates Submission of Medicaid Applications<br />
</strong><br />
Healthfirst has contracted with Bluemark, LLC to implement its flagship service line, <strong>MAPSng™</strong> as a company wide solution that addresses the eligibility assessment and enrollment process for the umbrella of New York Medicaid programs it offers to its members. A key component of this effort is the ability to electronically submit these applications and supporting documentation to New York City HRA EDITS system for rapid adjudication. <strong>MAPSng™</strong> automates all of the necessary workflows to manage this highly complex and labor-intensive process. Key functions include client screening, application generation, and imaging of documentation as well as comprehensive case management</p>
<p>Bluemark’s <strong>MAPSng™</strong> solution will enable Healthfirst staff to streamline the transaction process, resulting in a faster exchange of information, higher acceptance rates and quicker payment cycles.</p>
<p><strong>About Healthfirst</strong><br />
Healthfirst, established in 1993, is a hospital-sponsored organization dedicated to providing the highest possible care, access and customer service to its members. Headquartered in New York City, Healthfirst offers a variety of Medicaid, Medicare and commercial healthcare programs. Over 85 hospitals and medical centers and close to 20,000 physicians and specialists make up the Healthfirst provider network. The Healthfirst family of companies includes Healthfirst in New York, Healthfirst NJ in New Jersey, and HF Management Services, which provides comprehensive administrative services to healthcare organizations in New York, New Jersey, Pennsylvania and Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemark.net/healthfirst-selects-bluemark-to-streamline-medicaid-aapplication-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluemark Announces Major New Service Line</title>
		<link>http://www.bluemark.net/bluemark-announces-major-new-service-line/</link>
		<comments>http://www.bluemark.net/bluemark-announces-major-new-service-line/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:19:02 +0000</pubDate>
		<dc:creator>Bluemark</dc:creator>
				<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[TRACKer]]></category>

		<guid isPermaLink="false">http://72.43.178.212/?p=100</guid>
		<description><![CDATA[Audit and Compliance Solution Mitigates Hospitals Exposure to RAC Audits In collaboration with the Greater New York Hospital Association, Bluemark and GNYHA have embarked on a national rollout of TRACker™, a dynamic web-based technology solution to provide hospitals with a &#8230; <a href="http://www.bluemark.net/bluemark-announces-major-new-service-line/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-143" title="Bluemark" src="http://72.43.178.212/wp-content/uploads/2010/09/bluemarklogo2010emailsig.jpg" alt="" width="128" height="49" /><strong>Audit and Compliance Solution Mitigates Hospitals Exposure to RAC Audits</strong></p>
<p>In collaboration with the Greater New York Hospital Association, Bluemark and GNYHA have embarked on a national rollout of TRACker™, a dynamic web-based technology solution to provide hospitals with a powerful method to effectively manage the time-sensitive and complex workflow and documentation requirements needed to satisfy RAC record requests, process determination letters and navigate the multi-tiered rebuttal and appeal process. TRACker™ provides a sophisticated reporting component for real-time financial, compliance and HIM reporting at all levels of the RAC process now that the RAC program has become a nationwide audit function under the Medicare Fee for Service Program.</p>
<p>As of this date, agreements are in place with over 125 hospitals and health systems. In addition, 9 State Hospital Associations have endorsed the TRACker™ and are actively promoting it to their membership.</p>
<p>For more information, please contact Stewart M. Presser, Vice President for Corporate Affairs at GNYHA Ventures, Inc. (212) 506-5444 or presser@gnyha.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemark.net/bluemark-announces-major-new-service-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluemark Continues To Expand Its Base Of MAPSng Users</title>
		<link>http://www.bluemark.net/bluemark-continues-to-expand-its-base-of-mapsng-users/</link>
		<comments>http://www.bluemark.net/bluemark-continues-to-expand-its-base-of-mapsng-users/#comments</comments>
		<pubDate>Thu, 22 May 2008 17:40:52 +0000</pubDate>
		<dc:creator>Bluemark</dc:creator>
				<category><![CDATA[MAPS]]></category>
		<category><![CDATA[News & Press Releases]]></category>

		<guid isPermaLink="false">http://72.43.178.212/?p=74</guid>
		<description><![CDATA[Bluemark continues to expand its base of MAPSng users by welcoming John T. Mather Memorial Hospital located in Port Jefferson, NY and Massena Hospital located in Massena, NY. These organizations have implemented MAPSng in order to streamline their workflows for &#8230; <a href="http://www.bluemark.net/bluemark-continues-to-expand-its-base-of-mapsng-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-143" title="Bluemark" src="http://72.43.178.212/wp-content/uploads/2010/09/bluemarklogo2010emailsig.jpg" alt="" width="128" height="49" />Bluemark continues to expand its base of MAPSng users by welcoming John T. Mather Memorial Hospital located in Port Jefferson, NY and Massena Hospital located in Massena, NY.</p>
<p>These organizations have implemented MAPSng in order to streamline their workflows for assessing Medicaid and Charity Care as well as ensure compliance. Of primary benefit is the ability to properly classify uninsured patients, maximizing reimbursement and avoiding the need to write these accounts off to bad-debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemark.net/bluemark-continues-to-expand-its-base-of-mapsng-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluemark Welcomes New MAPSng Facilty</title>
		<link>http://www.bluemark.net/bluemark-welcomes-new-mapsng-facilty/</link>
		<comments>http://www.bluemark.net/bluemark-welcomes-new-mapsng-facilty/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 17:45:16 +0000</pubDate>
		<dc:creator>Bluemark</dc:creator>
				<category><![CDATA[MAPS]]></category>
		<category><![CDATA[News & Press Releases]]></category>

		<guid isPermaLink="false">http://72.43.178.212/?p=76</guid>
		<description><![CDATA[Bluemark welcomes Sound Shore Medical Center and Mount Vernon Hospitals to its family of MAPSch users. These facilities are among the first to implement Bluemark’s MAPSch process to automate their Charity Care application workflow in an effort to streamline a &#8230; <a href="http://www.bluemark.net/bluemark-welcomes-new-mapsng-facilty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-143" title="Bluemark" src="http://72.43.178.212/wp-content/uploads/2010/09/bluemarklogo2010emailsig.jpg" alt="" width="128" height="49" />Bluemark welcomes Sound Shore Medical Center and Mount Vernon Hospitals to its family of MAPSch users. These facilities are among the first to implement Bluemark’s MAPSch process to automate their Charity Care application workflow in an effort to streamline a cumbersome manual process. MAPSch will also assist these facilities in managing the newly adopted reporting requirements for Charity Care mandated by the New York Department of Health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemark.net/bluemark-welcomes-new-mapsng-facilty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

